We've built a comprehensive database of all the internet service providers across the United States. Enter your zip code to find the best internet providers near you.
Select a provider below to read our expert review, compare plans, and see current deals.
Xfinity offers some of the cheapest home internet, with plans starting at $40/mo. in most areas. Other providers come close in the $25–$35 range.
| Provider | Cheapest Plan Price | Starting Speed | Connection | Order Online |
|---|---|---|---|---|
| Xfinity | $40/mo.* | 300 Mbps | Cable | View Plans |
| Astound | $30/mo. | 300 Mbps | Cable / Fiber | View Plans |
| Optimum | $25/mo. | 200 Mbps | Cable / Fiber | View Plans |
| Spectrum | $30/mo. | 100 Mbps | Cable | View Plans |
| WOW! | $30/mo. | 100 Mbps | Cable | View Plans |
| Frontier | $29.99/mo. | 200 Mbps | Fiber / DSL | View Plans |
| Brightspeed | $29.99/mo. | 200 Mbps | Fiber / DSL | View Plans |
| Verizon Home Internet | $49.99/mo. | 300 Mbps | Fiber / 5G | View Plans |
| T-Mobile Home Internet | $50/mo. | Avg. 318 Mbps | Fixed Wireless | View Plans |
| AT&T | $45/mo. | 100 Mbps | Fiber / Fixed Wireless | View Plans |
| Cox | $55/mo. | 300 Mbps | Cable / Fiber | View Plans |
| EarthLink | $39.95/mo. | 100 Mbps | Fiber / DSL | View Plans |
| Starlink | $50/mo. | Up to 400 Mbps | Satellite | View Plans |
| Quantum Fiber | $55/mo. | 500 Mbps | Fiber | View Plans |
| CenturyLink | $50/mo. | 500 Mbps | Fiber / DSL | View Plans |
Google Fiber and Optimum lead with 8 Gbps plans. Frontier offers up to 7 Gbps. Availability varies by location.
| Provider | Max Speed | Price for Fastest Plan | Connection | Learn More |
|---|---|---|---|---|
| Google Fiber | 8,000 Mbps | $150/mo. | Fiber | View Plans |
| Optimum | 8,000 Mbps | $280/mo. | Cable / Fiber | View Plans |
| AT&T | 5,000 Mbps | $155/mo. | Fiber | View Plans |
| Frontier | 7,000 Mbps | $109.99/mo. | Fiber | View Plans |
| Ziply Fiber | 5,000 Mbps | $300/mo. | Fiber | View Plans |
| Verizon Home Internet | 2,300 Mbps | $109/mo. | Fiber | View Plans |
| Kinetic | 2,000 Mbps | $99.99/mo. | Fiber | View Plans |
Based on PickMyProvider's Annual Customer Satisfaction Survey. Ratings are on a 5-point scale.
| Provider | Customer Rating | Cheapest Plan | Connection | Order Online |
|---|---|---|---|---|
| Google Fiber | $70/mo. | Fiber | View Plans | |
| T-Mobile Home Internet | $50/mo. | Fixed Wireless | View Plans | |
| Starlink | $50/mo. | Satellite | View Plans | |
| Xfinity | $40/mo. | Cable | View Plans | |
| AT&T | $45/mo. | Fiber | View Plans | |
| Verizon Home Internet | $49.99/mo. | Fiber | View Plans | |
| Cox | $55/mo. | Cable | View Plans | |
| Spectrum | $30/mo. | Cable | View Plans | |
| Frontier | $29.99/mo. | Fiber / DSL | View Plans |
Understanding connection types helps you choose the right provider for your needs.
Fiber sends LED or laser pulses through glass fibers. Capable of speeds up to 10,000 Mbps with symmetrical upload/download. Best option if available in your area.
Uses the same coaxial cable lines as cable TV. Speeds up to 2,000 Mbps. Available in most neighborhoods and easy to bundle with TV service.
Uses cellular 5G networks for home internet. Fast speeds at good prices, no cables needed. Growing availability from T-Mobile, Verizon, and others.
Uses transmitters orbiting Earth to beam internet to ground dishes. Available in rural areas where cable and fiber don't reach. Starlink leads in performance.
Delivers internet over home phone lines. Max speed ~140 Mbps. Slower than cable or fiber but widely available in rural and suburban areas.
Uses radio waves via an antenna on your roof pointing at a nearby transmitter. Popular in rural areas. Also the backbone of 5G home internet technology.
Enter your ZIP code to quickly find the best options for your address.
Identify the best ISPs in your state using detailed coverage maps and provider reviews.